Welcome to aylestock.com
The Genealogy of the Aylestock Surname!
Notes
Matches 1 to 13 of 13
| # | Notes | Linked to |
|---|---|---|
| 1 | At least one living or private individual is linked to this note - Details withheld. | Braithwaite, Diana (I37)
|
| 2 | Had his fist name changed to James prior to marrying. | Aylestock, Howard (I5)
|
| 3 | Have 21 Sep 1957 for dod as well? | Alestock, Estridge Johnson (I93)
|
| 4 | Honours: - Inclusion in Who’s Who in Black Canada (2002 and 2006) - Hall of Fame Award, ACAA (1998) - Scarborough Bicentennial Civic Award (1996) - Kay Livingstone Award - Congress of Black Women (1989) Accomplishment award: - Association of Black Women (1983) - Black Woman of the Year - Negro Colour Guard (1973) - Nominated for inclusion on Scarborough’s Walk of Fame Books: - Some Black Men: Profiles of over 100 Black Men in Canada (1999) - Some Black Women (1993); - The Black Woman in Canada (1975) - Women of our Times (1973) Articles in: - Contrast - Africa Speaks - West Hill newspaper | Aylestock, Rella (I11)
|
| 5 | http://education.davidspencer.ca/wiki/Addie_Aylestock | Aylestock, Addie (I6)
|
| 6 | http://homepages.rootsweb.com/~maryc/water84.htm | Family F1
|
| 7 | http://www.blackincanada.com/2010/12/12/rella-braithwaithe/ | Aylestock, Rella (I11)
|
| 8 | https://en.wikipedia.org/wiki/Addie_Aylestock | Aylestock, Addie (I6)
|
| 9 | https://www.rootschat.com/forum/index.php/topic,146741.msg667499.html#msg667499 | Johnston, Emaline (I2)
|
| 10 | https://www.thecanadianencyclopedia.ca/fr/article/addie-aylestock | Aylestock, Addie (I6)
|
| 11 | https://youtu.be/S_P0pQswIMg | Aylestock, Addie (I6)
|
| 12 | Published in Cpubco.com - Indexed on Dec 6, 2004 Relevance: CLARKSBURG -- Russell W. Aylestock, age 83, formerly of 211 Elm Street, Clarksburg, WV died at 9:45 a.m., Saturday, December 4, 2004 in the Ruby Memorial Hospital, Morgantown, WV. He was born in Buckhannon, WV on October 28, 1921, a son of the late Parley S. Aylestock and Nola Avis (Gould) Aylestock. His wife, Willadene (Zickefoose) Aylestock, preceded him in death on May 6, 1987. Surviving are one daughter, Mrs. Frances (Barbara) McQuillan, Clarksburg, WV, one son, Ronald L. Aylestock, Scott Depot, WV; six brothers, Carl F. | Aylestock, Russell Warren (I104)
|
| 13 | When Clifton Charles was born on 6 August 1894, in Upshur, West Virginia, United States, his father, Estridge Johnson Aylestock, was 27 and his mother, Lucinda Crites, was 27. He married Ruth Iris Burr on 9 April 1919, in Upshur, West Virginia, United States. They were the parents of at least 1 son and 2 daughters. He lived in Adrian, Upshur, West Virginia, United States in 1930 and Meade Magisterial District, Upshur, West Virginia, United States in 1940. He registered for military service in 1919. He died on 7 November 1972, in Upshur, West Virginia, United States, at the age of 78, and was buried in Adrian, Upshur, West Virginia, United States. | Alestock, Clifton Charles (I91)
|
